<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Budget woes loom again for 2011-12</title>
	<atom:link href="http://www.ednewscolorado.org/2010/06/21/5748-budget-woes-loom-again-for-2011-12/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ednewscolorado.org/2010/06/21/5748-budget-woes-loom-again-for-2011-12</link>
	<description>Colorado&#039;s comprehensive site for education news and analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:51:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: District cuts top $288 million &#124; EdNewsColorado</title>
		<link>http://www.ednewscolorado.org/2010/06/21/5748-budget-woes-loom-again-for-2011-12/comment-page-1#comment-5734</link>
		<dc:creator>District cuts top $288 million &#124; EdNewsColorado</dc:creator>
		<pubDate>Thu, 15 Jul 2010 21:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednewscolorado.org/?p=5748#comment-5734</guid>
		<description>[...] Budget woes loom again for 2011-12 [...]</description>
		<content:encoded><![CDATA[<p>[...] Budget woes loom again for 2011-12 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Districts and unions settling earlier, for less &#124; EdNewsColorado</title>
		<link>http://www.ednewscolorado.org/2010/06/21/5748-budget-woes-loom-again-for-2011-12/comment-page-1#comment-5279</link>
		<dc:creator>Districts and unions settling earlier, for less &#124; EdNewsColorado</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednewscolorado.org/?p=5748#comment-5279</guid>
		<description>[...] * Budget woes loom again for 2011-12 [...]</description>
		<content:encoded><![CDATA[<p>[...] * Budget woes loom again for 2011-12 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One-stop budget cuts info center &#124; EdNewsColorado</title>
		<link>http://www.ednewscolorado.org/2010/06/21/5748-budget-woes-loom-again-for-2011-12/comment-page-1#comment-5071</link>
		<dc:creator>One-stop budget cuts info center &#124; EdNewsColorado</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednewscolorado.org/?p=5748#comment-5071</guid>
		<description>[...] Legislators have received some modest good news about the 2010-11 budget but a sobering forecast for 2011-12. Additional cuts of $75 million for next year probably won&#8217;t touch education. But, a looming $1 billion shortfall for 2011-12 clearly would affect K-12 schools and higher education. Story [...]</description>
		<content:encoded><![CDATA[<p>[...] Legislators have received some modest good news about the 2010-11 budget but a sobering forecast for 2011-12. Additional cuts of $75 million for next year probably won&#8217;t touch education. But, a looming $1 billion shortfall for 2011-12 clearly would affect K-12 schools and higher education. Story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.ednewscolorado.org/2010/06/21/5748-budget-woes-loom-again-for-2011-12/comment-page-1#comment-5070</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednewscolorado.org/?p=5748#comment-5070</guid>
		<description>&quot;(Total program funding is the amount of state aid and local revenues used for basic classroom and administrative operations. It doesn’t include additional state aid for such things as transportation and special programs, some federal programs and district revenues from bond issues.)&quot;

Thank you very much for the clarity!</description>
		<content:encoded><![CDATA[<p>&#8220;(Total program funding is the amount of state aid and local revenues used for basic classroom and administrative operations. It doesn’t include additional state aid for such things as transportation and special programs, some federal programs and district revenues from bond issues.)&#8221;</p>
<p>Thank you very much for the clarity!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

