<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PERA woes loom large for education</title>
	<atom:link href="http://www.ednewscolorado.org/2009/10/22/1150-pera-woes-loom-large-for-education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ednewscolorado.org/2009/10/22/1150-pera-woes-loom-large-for-education</link>
	<description>Colorado&#039;s comprehensive site for education news and analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:51:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Astro Pinion</title>
		<link>http://www.ednewscolorado.org/2009/10/22/1150-pera-woes-loom-large-for-education/comment-page-1#comment-2838</link>
		<dc:creator>Astro Pinion</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednewscolorado.org/?p=1150#comment-2838</guid>
		<description>To quote from the Colorado Statesman:

“Myron Hulen, an emeritus professor of business from Colorado State University, discussed how changes in the COLA would affect retirees. The average PERA pension is $2,772 per month he said. A family of two with an income of about $2,246 per month qualifies for public assistance programs. By reducing the COLA to 2 percent, with an inflation rate of 4 percent per year, the [average] PERA retiree would qualify for public assistance in seven years. At 5 percent, it’s less than five years, he said.”

Relevant articles at http://saveperacola.com/.</description>
		<content:encoded><![CDATA[<p>To quote from the Colorado Statesman:</p>
<p>“Myron Hulen, an emeritus professor of business from Colorado State University, discussed how changes in the COLA would affect retirees. The average PERA pension is $2,772 per month he said. A family of two with an income of about $2,246 per month qualifies for public assistance programs. By reducing the COLA to 2 percent, with an inflation rate of 4 percent per year, the [average] PERA retiree would qualify for public assistance in seven years. At 5 percent, it’s less than five years, he said.”</p>
<p>Relevant articles at <a href="http://saveperacola.com/" rel="nofollow">http://saveperacola.com/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Berendt</title>
		<link>http://www.ednewscolorado.org/2009/10/22/1150-pera-woes-loom-large-for-education/comment-page-1#comment-2795</link>
		<dc:creator>Charles Berendt</dc:creator>
		<pubDate>Sun, 14 Feb 2010 23:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednewscolorado.org/?p=1150#comment-2795</guid>
		<description>Here&#039;s an ironic unintended consequence at a time when the state is struggling for every nickel and dime. The JBC fiscal note shows that the loss of $100 million in 2010 taxable benefits to the PERA benefit recipients will cost the state $3 million in lost tax revenue.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an ironic unintended consequence at a time when the state is struggling for every nickel and dime. The JBC fiscal note shows that the loss of $100 million in 2010 taxable benefits to the PERA benefit recipients will cost the state $3 million in lost tax revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budget, teacher quality top 2010 education agenda &#124; EdNewsColorado</title>
		<link>http://www.ednewscolorado.org/2009/10/22/1150-pera-woes-loom-large-for-education/comment-page-1#comment-2161</link>
		<dc:creator>Budget, teacher quality top 2010 education agenda &#124; EdNewsColorado</dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednewscolorado.org/?p=1150#comment-2161</guid>
		<description>[...] into here, but you can get background in this EdNews story about recent testimony to the JBC and in this analysis of the PERA [...]</description>
		<content:encoded><![CDATA[<p>[...] into here, but you can get background in this EdNews story about recent testimony to the JBC and in this analysis of the PERA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PERA plan: &#8220;Work longer, pay more, receive less&#8221; &#124; EdNewsColorado</title>
		<link>http://www.ednewscolorado.org/2009/10/22/1150-pera-woes-loom-large-for-education/comment-page-1#comment-1524</link>
		<dc:creator>PERA plan: &#8220;Work longer, pay more, receive less&#8221; &#124; EdNewsColorado</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednewscolorado.org/?p=1150#comment-1524</guid>
		<description>[...] Previous EdNews story about PERA board proposal, with fuller details on the agency and on the reform plan [...]</description>
		<content:encoded><![CDATA[<p>[...] Previous EdNews story about PERA board proposal, with fuller details on the agency and on the reform plan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. N. Imitee</title>
		<link>http://www.ednewscolorado.org/2009/10/22/1150-pera-woes-loom-large-for-education/comment-page-1#comment-187</link>
		<dc:creator>A. N. Imitee</dc:creator>
		<pubDate>Sun, 25 Oct 2009 22:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednewscolorado.org/?p=1150#comment-187</guid>
		<description>PERA staff and the &quot;board&quot; need to start performing their fiduciary duty to retirees and vested members and quit trying to pick the pockets of pensioners by supporting any reduction to the current  COLA!  I only hope enough retirees and vested members are smart enough to file a class action law suit if the state passes an ex post facto law to get out of its employment contracts.  After decades of having my salary frozen and watching PERA used to reduce payrolls through early retirements, I&#039;m not interested in balancing the state budget on my back anymore (I already gave at the office!).  If one&#039;s serious about pension reform, then increase the age of retirement and put a cap on the maximum monthly pension benefit for future vested members; but stop robbing the average worker!</description>
		<content:encoded><![CDATA[<p>PERA staff and the &#8220;board&#8221; need to start performing their fiduciary duty to retirees and vested members and quit trying to pick the pockets of pensioners by supporting any reduction to the current  COLA!  I only hope enough retirees and vested members are smart enough to file a class action law suit if the state passes an ex post facto law to get out of its employment contracts.  After decades of having my salary frozen and watching PERA used to reduce payrolls through early retirements, I&#8217;m not interested in balancing the state budget on my back anymore (I already gave at the office!).  If one&#8217;s serious about pension reform, then increase the age of retirement and put a cap on the maximum monthly pension benefit for future vested members; but stop robbing the average worker!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc Swift</title>
		<link>http://www.ednewscolorado.org/2009/10/22/1150-pera-woes-loom-large-for-education/comment-page-1#comment-146</link>
		<dc:creator>Doc Swift</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednewscolorado.org/?p=1150#comment-146</guid>
		<description>Sadly for lower and middle class Americans, the trend toward a corporate run governmental system which favors corporate profits and protections over serving the interests of the majority of its citizens has now overcome even the ability of large collections of these citizens (ie PERA and other retirement systems) to challenge their hegemony. Since the early &#039;80s, the bulk of economic profits percolate to the top 1-2% of the population while the producers of that wealth get an increasingly smaller share. And then we are left to squabble over the pennies while they figure out ways to enjoy their new found riches.</description>
		<content:encoded><![CDATA[<p>Sadly for lower and middle class Americans, the trend toward a corporate run governmental system which favors corporate profits and protections over serving the interests of the majority of its citizens has now overcome even the ability of large collections of these citizens (ie PERA and other retirement systems) to challenge their hegemony. Since the early &#8217;80s, the bulk of economic profits percolate to the top 1-2% of the population while the producers of that wealth get an increasingly smaller share. And then we are left to squabble over the pennies while they figure out ways to enjoy their new found riches.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

