<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seawell tops in dollars raised, spent [UPDATED]</title>
	<atom:link href="http://www.ednewscolorado.org/2009/10/14/985-seawell-tops-in-dollars-raised-spent/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ednewscolorado.org/2009/10/14/985-seawell-tops-in-dollars-raised-spent</link>
	<description>Colorado&#039;s comprehensive site for education news and analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:51:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Latest election campaign finance roundup &#124; EdNewsColorado</title>
		<link>http://www.ednewscolorado.org/2009/10/14/985-seawell-tops-in-dollars-raised-spent/comment-page-1#comment-539</link>
		<dc:creator>Latest election campaign finance roundup &#124; EdNewsColorado</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednewscolorado.org/?p=985#comment-539</guid>
		<description>[...] transformation to an innovation school, the Cole Arts &amp; Sciences Academy. Click here for Ed News&#8217; prior DPS campaign finance story for more on [...]</description>
		<content:encoded><![CDATA[<p>[...] transformation to an innovation school, the Cole Arts &amp; Sciences Academy. Click here for Ed News&#8217; prior DPS campaign finance story for more on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOP outspends AFT in Dougco races &#124; EdNewsColorado</title>
		<link>http://www.ednewscolorado.org/2009/10/14/985-seawell-tops-in-dollars-raised-spent/comment-page-1#comment-61</link>
		<dc:creator>GOP outspends AFT in Dougco races &#124; EdNewsColorado</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednewscolorado.org/?p=985#comment-61</guid>
		<description>[...] While the differences are sharp in the contests, most of the candidate spending so far has been on routine board race expenses like yard signs, brochures, websites and the like. And, the total spending is modest compared to Denver, where just one candidate, Mary Seawell, has raised nearly $80,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] While the differences are sharp in the contests, most of the candidate spending so far has been on routine board race expenses like yard signs, brochures, websites and the like. And, the total spending is modest compared to Denver, where just one candidate, Mary Seawell, has raised nearly $80,000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One-stop DPS board election info center &#124; EdNewsColorado</title>
		<link>http://www.ednewscolorado.org/2009/10/14/985-seawell-tops-in-dollars-raised-spent/comment-page-1#comment-58</link>
		<dc:creator>One-stop DPS board election info center &#124; EdNewsColorado</dc:creator>
		<pubDate>Wed, 14 Oct 2009 07:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednewscolorado.org/?p=985#comment-58</guid>
		<description>[...] here to read the Ed News story about the first DPS candidate financial [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the Ed News story about the first DPS candidate financial [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

